Surveys
Every public survey, poll, and study we've cataloged that touches on AI in civic life. Ranked by tier, which reflects sampling quality and transparency.
Tier glossary — how we rank surveys
Tier is an editorial judgment about a survey's methodological quality and how much of its data has been made public. Higher tier ≠ more important finding — it's about how much we can trust the numbers and reproduce them.
| 1A | Probability-based sample; full topline + microdata + crosstabs published (e.g., Pew ATP) |
| 1B | Probability-based; most outputs public |
| 2A | Mixed-mode or high-quality online panel; full topline + some crosstabs |
| 2B | Mixed-mode or panel with partial data release |
| 3 | Non-probability or narrow-scope; topline only |
| 4 | Informal / one-off / anecdotal |
Loading…